A detailed comparison to help you choose the right football prediction game

Entry: User-defined
Prize: Varies by competition

Entry: £20
Prize: £1,000+ (top prize awarded)
| Feature | Tippd | LMS HQ |
|---|---|---|
| Pricing & Value | ||
| Entry Fee | User-defined | £20 |
| Prize Fund | User-defined prizes | Prizes grow beyond £1,000 |
| Top Prize Awarded | ||
| Game Features | ||
| Re-entry Option | ||
| Advance Planning | Current week only | 5 weeks ahead |
| Automated Reminders | ||
| Leaderboards | ||
| Game Format | Last Man Standing | Last Man Standing |
| Coverage | ||
| Premier League | ||
| EFL (Championship & L1) | ||
| Champions League | ||
| World Cup | ||
| More Sports Coming | ||
| Community | ||
| WhatsApp Community | ||
| Referral Rewards | ||
LMS HQ: £20. Tippd: User-defined.
Both are Last Man Standing. LMS HQ adds re-entries and 5-week planning.
LMS HQ: Premier League, EFL, Champions League & World Cup. Tippd: Premier League, Championship, League One, Other.
LMS HQ: WhatsApp group, £30 referral rewards. Tippd has private group features.
Plan 5 weeks ahead. Re-entry if eliminated. Prizes grow beyond £1,000.